Club Equipment
Classifications
| Boat Name | Size | Class | Weight Capacity |
| Battle Maiden | Quad | A | 70 kgs./154 lbs. |
| Big Dog | Quad | A | 70 kgs./154 lbs. |
| Ludwig | Quad | B | 70 kgs./154 lbs. |
| McFadden | Quad | B | 90 kgs./198 lbs. |
| Gordo & Louise | Double | A | 70 kgs./154 lbs. |
| Quaid | Double/Pair | A | 75 kgs./165 lbs. |
| Stolper | Double | A | 80 kgs./176 lbs. |
| Farr | Double | B | 90 kgs./198 lbs. |
| Murray | Double | B | 70 kgs./154 lbs. |
| Phat Boy | Double/Pair | B | 92 kgs./202 lbs. |
| Rowe | Double | B | 85 kgs./187 lbs. |
| Bertalda | Single | A | 70 kgs./154 lbs. |
| Storm | Single | A | 75 kgs./165 lbs. |
| BiliBob | Single | B | 77 kgs./169 lbs. |
| Huldbrand | Single | B | 70 kgs./154 lbs. |
| Nymph | Single | B | 80 kgs./176 lbs. |
| Spirit | Single | B | 85 kgs./187 lbs. |
| Undine | Single | B | 70 kgs./154 lbs. |
| Whisper | Single | B | 85 kgs./187 lbs. |
| Big Red | Gig | C | Max. 240 lbs. |
| Swan | Gig | C | Max. 240 lbs. |
| A | Restricted – You must have permission from the coaches or captain to use this equipment. | |
| B | Intermediate – You must have rowed more than 1,000 miles during the past 2 years, and feel comfortable using this equipment. | |
| C | Beginner – For those who have rowed less than 1,000 miles during the past 2 years. |
NOTE: Per Filippi Racing, the rule of thumb for “optimum elite racing fit” is a range of 10 lbs. under / 15 lbs. over the specified weight. For those not seeking optimum performance, comfort in rowing the boat will prevail.